Quant Analyzer Report
Pamm Building Dreams
| Symbol |
Portfolio |
Period |
01.01.2007 - 29.01.2016 |
| Initial deposit |
2000.0 |
|
|
| Parameters |
0.02 Fixed Lot |
Profit in pips
183414.6 pips
Yrly Avg profit
2209.72 €
Mthly Avg profit
184.14 €
Stats
Strategy
| Wins/Losses Ratio | 2.29 |
Payout Ratio (Avg Win/Loss) | 0.93 |
Average # of Bars in Trade | 0 |
| AHPR | 0.01 |
Z-Score | -26.32 |
Z-Probability | 0 % |
| Expectancy | 1.17 |
Deviation | 5.83 €
|
Exposure | -999999999 % |
| Stagnation in Days | 84 |
Stagnation in % | 2.53 % |
| |
Trades
| |
# of Wins | 11923 |
# of Losses | 5203 |
# of Cancelled/Expired | 0 |
| Gross Profit | 37948.27 €
|
Gross Loss | -17876.77 €
|
Average Win | 3.18 €
|
Average Loss | -3.44 €
|
| Largest Win | 77.63 €
|
Largest Loss | -44.42 €
|
Max Consec Wins | 42 |
Max Consec Losses | 18 |
| Avg Consec Wins | 4.38 |
Avg Consec Loss | 1.91 |
Avg # of Bars in Wins | 0 |
Avg # of Bars in Losses | 0 |
Charts
Click on the chart to see bigger image
Report generated by Quant Analyzer